Hazelburn 11 Years Old 2007 2019 - Society Bottling - Springbank 54.2% (1 of 1314)
Hazelburn 11 Years Old 2007 2019 - Society Bottling - Springbank 54.2% (1 of 1314)
Brand: | Springbank |
Article number: | Hazelburn 11 Years Old 2007 2019 - Society Bottling - Springbank 54.2% (1 of 1314) |
Availability: | Out of stock |
Delivery time: | If in stock, shipment within one day |
We offer you worldwide the best price! You will find more information below.
We offer you worldwide the best price! Worldwide shipping as well.
"Hazelburn (Springbank) Society Bottling 2019
Only 1314 bottles have been made worldwide."
Category: | Single Malt whisky from Campbeltown, Scotland |
Distillery: | Springbank |
Bottling serie: | Hazelburn |
Extra information: | Society Bottling 2019 |
Bottler: | Distillery bottling |
Age: | 11 Years Old |
Vintage: | December 2007 |
Bottled in: | 28 November 2019 |
Cask type: | Re-charred Bourbon Hogsheads |
Cask number: | - |
Strength: | 54.2% |
Size: | 700 ml (70 cl) |
Total produced bottles: | Only 1314 bottles have been made worldwide! |
Bottle code: | 11YR HAZELBURN - 28/11/19 19/466 |
Bottle number: | - |
Front label code: | - |
Back label code: | - |
Barcode: | - |
Included original case: | Yes, included the original cardboard case |
Condition: | The bottle and case are in nearly perfect condition |
Good investment: | Yes, and drinkable |
Expert rating: | 89/100 |
Extra information: | A unique and limited 11 YO Society Bottling from the Springbank distillery. A good investment too! |
--------------------------- |
0% VAT: | Duty paid bottle (margin scheme) |
Gift: | Please select 'Special gift paper' above this page |
Insured shipment: | Please select 'Insure your shipment' above this page |
All our bottles are stored elsewhere in a specialized and conditioned warehouse to guarantee the quality of our products. If you want to personally pick up your order, we ask you to let us know during the checkout by selecting 'pick up in our store'. |